Description
Features of PTZ400IRC/PTZ600IRC Medium-Loaded IP Thermal Security Cameras
- Dual-channel: thermal and visible-light camera
- Multiple lenses for option
- Support Onvif protocol
- Support Pelco-D protocol
- High precision 360° pan/tilt
Technical Specifications of of PTZ400IRC/PTZ600IRC Medium-Loaded IP Thermal Security Cameras
| Item | PTZ400IRC | PTZ600IRC | |||
| Detector Data | |||||
| Detector type | aSi Uncooled FPA | ||||
| IR resolution | 384×288 | 640×480 | |||
| Pixel pitch | 17μm | ||||
| Spectral range | 8~14μm | ||||
| NETD/Sensitivity | ≤70mK | ≤60mK | |||
| Lens Data | |||||
| Focal distance | 50mm | 75mm | 100mm | ||
| FOV(384×288) | 7.5°x5.5° | 5°x3.75° | 3.75°x2.75° | ||
| FOV(640×512) | 12.4°x9.3° | 8.3°x6.5° | 6.3°x4.5° | ||
| Focus mode | Electric/Auto | ||||
| Recognition distance(Vehicle) | 1200m | 1600m | 2100m | ||
| Recognition distance(Human) | 420m | 600m | 820m | ||
| Image Performance | |||||
| Polarity/LUT mode | Black hot/White hot | ||||
| Image enhancement | IVE image enhancement algorithm | ||||
| Frequency | 50Hz | ||||
| Mirroring | Horizontal/Vertical/Horizontal+Vertical | ||||
| Contrast/Brightness | Adjustable | ||||
| Visible Light Camera | |||||
| Sensor | 1/2.8″ Progressive Scan CMOS | ||||
| Resolution | 1920(H) ×1080(V) | ||||
| Lens Data | 4.5-135mm,30X optical zoom | ||||
| HFOV | 65.1-2.34°(Wide-Narrow) | ||||
| Aperture | F1.6-F4.4 | ||||
| Minimum illumination | Color: 0.05Lux @ (F1.6, AGC ON) | ||||
| B&W: 0.01Lux @ (F1.6, AGC ON) | |||||
| Day-and-night switch | ICR Filter | ||||
| Focusing | Auto Focus / One Focus / Manual Focus | ||||
| Pan & Tilt Performance | |||||
| Rotating angle | Pan: 0°~360°(Continuous rotation); Tilt: +90°~-90° | ||||
| Rotating speed | Pan: 0.01°~60°/S; Tilt: 0.01°~30°/S | ||||
| Presetting amount | 200 | ||||
| Cruise scanning | Support | ||||
| Scan mode | Cruise scanning/Auto scanning | ||||
| Real-time angle return | Support real-time angle return or query angle return function | ||||
| Network Features | |||||
| Network protocol | IPv4/v6、RTSP/RTP/RTCP、TCP/UDP、HTTP、DHCP、DNS、FTP、DDNS、SIP | ||||
| Storage communication protocol | CIFS、NFS | ||||
| Networktransmission control | Embedded network bandwidth self-adaptive flow control technology | ||||
| WEB management | Embedded Web service, which can be viewed and configured through the IE explorer | ||||
| Remote upgrade and maintenance | Support | ||||
| Integration feature | In support of ONVIF/Third-party protocol | ||||
| Interface | |||||
| Control | RS485 | ||||
| Control protocol | Pelco-D | ||||
| Baud rate | 2400/4800/9600/19200bps | ||||
| Network interface | RJ-45, 10/100Base-T | ||||
| Power System | |||||
| Working voltage | AC: 24V(±20%), 50/60HZ | ||||
| Power consumption | ≤100W | ||||
| Environment Parameters | |||||
| Operating temperature range | -25℃~+60℃(Wide temperature range with optional heating and fan) | ||||
| Humidity | RH90% MAX(non-condense) | ||||
| Encapsulation | IP66 | ||||
| Physical Data | |||||
| Size | 282mm (L)x 419mm(W)x 316mm | ||||
| Weight | ≤15Kg | ||||
| Please note that product specifications are subject to change without notice. To acquire more accurate information, please feel free to contact us. | |||||
Applications of PTZ400IRC/PTZ600IRC Medium-Loaded IP Thermal Security Cameras
- Infrastructures: power grid, nuclear power, mining, oil & gas facilities, chemical facilities, water utilities
- Transportation: waterways, airports, roads and highways, railroads


Reviews
0.0 Average Rating Rated ( 0 Review )
There are no reviews yet.