Description
Features of IRC320MW/IRC640MW Mid-wave Cooled Thermal Imaging Cores
- Cooled HgCdTe detector
- Continuous zoom, triple view, duel view lenses and no lens are optional
- Formidable image processing ability
- Multiple interfaces, easy integration
- Compact design, high level of integration
Technical Specifications of IRC320MW/IRC640MW Mid-wave Cooled Thermal Imaging Cores
Item | IRC320MW | IRC640MW |
Cooler | Stirling | |
Detector Data | ||
Type | MCT | |
IR resolution | 320×256 | 640×512 |
Pixel pitch | 30μm | 15μm |
Spectral range | 3~5μm | |
F.no | 4 | |
NETD/Sensitivity | ≤20mK | |
Lens Data | ||
Focal distance | 15mm~330mm continuous zoom lens(typical) | |
FOV | 35°×28°~1.7°×1.4° | |
F/# | 4 | |
Lens(optional) | 60/240mm duel FOV lens、21mm~420mm continuous zoom lens、30mm~500mm continuous zoom lens、30mm~660mm continuous zoom lens and various other lenses are optional | |
Image Performance | ||
Correction | Manual correction, background correction | |
Image enhancement | Auto image Filtering, DDE | |
Imaging mirroring | Vertical, horizontal | |
Frequency | Max200Hz | Max100Hz |
Amplification | 2X | 2X, 4X |
Polarity/LUT mode | Black hot/White hot | |
Cross cursor | Yes | |
Interface | ||
Control | RS232/RS422 | |
Analog video output | PAL | |
Digital video output | LVDS/CameraLink | |
Power System | ||
Working voltage | +24V~+32V(power protection) | |
Power consumption | <12W@25℃(standard) | |
<24W@25℃(max) | ||
Cooling time | ≤6min(Normal temperature) | |
Environment Parameters | ||
Operating temperature range | -40℃~+60℃ | |
Storage temperature range | -40℃~+70℃ | |
Humidity | 5%~95% (non-condense) | |
Shock | 1/2 Sine, 30g, 11ms, 3 shocks per axis | |
Vibration | 3 axes, 30min/axis, 2.1g rms, 10-500Hz | |
Physical Data | ||
Size | 140mm×72.2mm×89.6mm(without lens) | |
Weight | ≤880g | |
Please note that product specifications are subject to change without notice. To acquire more accurate information, please feel free to contact us. |
Applications of IRC320MW/IRC640MW Mid-wave Cooled Thermal Imaging Cores
- Border and coastal surveillance
- Day and night safety control monitoring system
Reviews
0.0 Average Rating Rated ( 0 Review )
There are no reviews yet.