Description
Features of Security Monitor Camera PTZ300IRC/PTZ700IRC
- Especially designed for vehicle and ship
- 50Hz forming images real time, 3s quickly start-up
- IVE technology
- Anti-shock, anti-corruption, IP67, robust and reliable
- Compact structure and integrated design
Technical Specifications of Security Monitor Camera PTZ300IRC/PTZ700IRC
| Item | PTZ300IRC | PTZ700IRC | ||||
| Detector Data | ||||||
| Type | Uncooled FPA | |||||
| Material | aSi | |||||
| IR resolution | 384×288 | 640×480 | ||||
| Pixel pitch | 17μm | |||||
| Spectral range | 8~14μm | |||||
| Frequency | 50Hz | |||||
| NETD/Sensitivity | ≤70mK | ≤60mK | ||||
| Lens Data | ||||||
| Type | Athermal | |||||
| FOV/Focal distance | 19.4°×17.4° /19mm | 15°×11° /25mm | 10°×8° /35mm | 31°×24° /19mm | 25°×18° /25mm | 17.6°×13.2° /35mm |
| Recognition distance(Vehicle) | 500m | 710m | 950m | 500m | 710m | 950m |
| Recognition distance(Human) | 160m | 220m | 320m | 160m | 220m | 320m |
| F | F 1.0 | |||||
| Image Performance | ||||||
| Correction | Auto correction | |||||
| Image enhancement | IVE image enhancement algorithm | |||||
| Frequency | 50Hz | |||||
| Zoom | 2X、4X | |||||
| Polarity/LUT mode | Black hot /white hot | |||||
| Startup time | 3s | |||||
| Contrast/Brightness | Auto/Manual | |||||
| CCD Video Camera | ||||||
| Resolution | 1920×1080 | |||||
| Sensor type | 1/2.8” Progressive Scan Cmos | |||||
| Focal distance | 4.7-94mm | |||||
| HFOV | 61.4-2.9°(Wide-Narrow) | |||||
| Zoom | 20X optical, 12X digital | |||||
| Minimum illumination | 0.01Lux | |||||
| Day&Night | ICR cut filter with auto switch | |||||
| F | F1.6-F4.4 | |||||
| Pan & Tilt | ||||||
| Horizontal range | 0°~360° | |||||
| Horizontal speed | Keyboard 100°/S, Manual 0.5°~80°/S | |||||
| Vertical range | -15°~+90° | |||||
| Vertical speed | Keyboard 100°/S, Manual 0.5°~80°/S | |||||
| Automatic flip function | 180° automatic flipping with continuous monitoring in the vertical direction | |||||
| Presets | 256 presets, accuracy<0.05° | |||||
| Cruise scan | 6 strips, each can set 16 presets, preset time adjustable | |||||
| Pan & Tilt data | The pan & tilt’s horizontal and pitch angle data can be obtained through instructions,and can be queried through the network or through RS485. | |||||
| Mobile phone monitoring | Mobile phone monitoring available (iPhone,Windows Mobile,BlackBerry,Symbian,Android) |
|||||
| Interface | ||||||
| Video output | RJ45, PAL | |||||
| Network protocol | Support ONVIF/RTSP/FTP/PPPOE/DHCP/DDNS/NTP/UPnP | |||||
| Control | RS485 | |||||
| Communication protocol | Support PELCO-D/P | |||||
| Baud rate | 2400/4800/9600 bps automatic identification | |||||
| Power System | ||||||
| Working voltage | DC: +12V~+24V | |||||
| Power consumption | <50W(include heating) | |||||
| Environment Parameters | ||||||
| Operating temperature range | -40℃~+65℃,humidity<90% | |||||
| Storage temperature range | -40℃~+70℃ | |||||
| Encapsulation | IP67,TVS 3000V lightning protection, surge protection, voltage transient protection, comply with EMC IV standard |
|||||
| Vibration protection | Horizontal: 9G; Vertical: 15G | |||||
| Wind protection | 180km/h | |||||
| Window defrosting | Standard | |||||
| Physical Data | ||||||
| Size | Φ190mm×300mm | |||||
| Weight | ≤6kg | |||||
| Packing | ||||||
| Standard | Dual-Spectral Security Monitor System, User manual, Warranty card, Packing box | |||||
| Please note that product specifications are subject to change without notice. To acquire more accurate information, please feel free to contact us. | ||||||
Applications of Security Monitor Camera PTZ300IRC/PTZ700IRC
- Surveillance monitoring
- Vehicle and shipborne monitoring


Reviews
0.0 Average Rating Rated ( 0 Review )
There are no reviews yet.