Description
Features of IR400 Thermal PTZ Camera
- Visible light and infrared light
- Multiple presets for long-term precision operation
- Full working environment design,
- Anti-shock, anti-corrosion, dustproof and water proof, IP66
- Integrated design, compact and reliable
Technical Specifications of IR400 Thermal PTZ Camera
| Item | IR400 |
| Detector Data | |
| Type | Uncooled FPA |
| IR resolution | 384×288 |
| Pixel pitch | 17μm |
| Spectral range | 7.5~14μm |
| NETD/Sensitivity | 65mK |
| Lens Data | |
| FOV | 24°×18° |
| Minimum imaging distance | 30cm |
| IFOV | 1.133mrad(15mm) |
| Focus | Auto/Manual |
| Lens(optional) | 6.5mm、15mm、25mm motorized lens |
| Measurement | |
| Temperature range | -20℃~+150℃(Scalable to 600℃) |
| Measurement accuracy | ±2℃/±2%(Reading range), take the maximum |
| Temperature measurement mode | Point temperature measurement, area temperature measurement, highest value |
| Measurement correction | Auto/Manual |
| CCD Video Camera | |
| Resolution | 2048*1536 |
| Signal system | PAL/NTSC |
| Sensor type | 1/2.8‘’ Progressive Scan Cmos |
| Zoom | 30X optics, 12X digital |
| Minimum illumination | 0.05Lux@1.6 |
| SNR | >52bB |
| Electronic image stabilization | ON/Off |
| Focal distance | F4.3-129mm |
| Pan & Tilt | |
| Horizontal range | 0°~360° |
| Horizontal speed | 0.05°~80°/s |
| Vertical range | -20°~90° |
| Vertical speed | 0.05°~60°/s |
| Presetting amount | 255 |
| Repositioning accuracy | ±0.05° |
| Interface | |
| Video output | Thermal image analog video, network video |
| Control | RS485 |
| Address range | 0~255 |
| Protocol | PELCO-P/PELCO-D auto recognition |
| Baud rate | 2400-4800-9600bps auto recognition |
| Network | |
| Type | 1000Mbps |
| Network protocol | IEEE802.3 |
| Connector interface | RJ-45 |
| Communication protocol | IEC60807-5-104、IEC61850 |
| Power System | |
| Working voltage | DC:+12V |
| Power consumption | <50W |
| Environment Parameters | |
| Operating temperature range | -25℃~+50℃ |
| Storage temperature range | -40℃~+70℃ |
| Encapsulation | IP66 |
| Vibration protection | Horizontal 9G, vertical15G |
| Wind protection | 180km/h |
| Physical Data | |
| Size | φ199mm×300mm |
| Weight | 7kg |
| Packing | |
| Standard | Thermal Imaging Pan&Tilt, operating instructions, warranty card, packing box, USB flash drive |
| Please note that product specifications are subject to change without notice. To acquire more accurate information, please feel free to contact us. | |
Applications of IR400 Thermal PTZ Camera
- Quickly recall preset positions
- Digital anti-shake image
- Analyze the temperature at any point
- Long time stable operation, low false alarm rate


Reviews
0.0 Average Rating Rated ( 0 Review )
There are no reviews yet.